Pennsylvania Rates

The fee for owners and mortgage title insurance shall be:

Unit

of

Insurance

Basic

Reissue*

0 - 30,000 420.00 378.00
30,001 - 31,000 427.25 384.53
31,001 - 32,000 434.50 391.05
32,001 - 33,000 441.75 397.58
33,001 - 34,000 449.00 404.10
34,001 - 35,000 456.25 410.63
35,001 - 36,000 463.50 417.15
36,001 - 37,000 470.75 423.68
37,001 - 38,000 478.00 430.20
38,001 - 39,000 485.25 436.73
39,001 - 40,000 492.50 443.25
40,001 - 41,000 499.75 449.78
41,001 - 42,000 507.00 456.30
42,001 - 43,000 514.25 462.83
43,001 - 44,000 521.50 469.35
44,001 - 45,000 528.75 475.88
45,001 - 46,000 534.75 481.28
46,001 - 47,000 540.75 486.68
47,001 - 48,000 546.75 492.08
48,001 - 49,000 552.75 497.48
49,001 - 50,000 558.75 502.88

Note:  The above rates include the title insurance premium, examination and settlement charges.

* Rate applicable when property has been previously insured by any title insurance company within the past ten years.

For additional information, please contact us.